Pet Owner Reviews of Pet Insurance Companies |
||
|
Do you have an opinion about your pet insurance provider? This is the place to make your opinion known. If you want to recommend a pet insurer, then spread the word right here. We've created a simple yet informative way to rate, review and rank pet insurance. |
||
| Pet Insurance Company | Recommend Yes / No | Number of Reviews | Coverage | Claims | Customer Service | Cost | Total Average Rating |
| 1. PetFirst Healthcare | 2 / 1 | 3 | 7.00 | 7.00 | 7.00 | 7.33 | 7.08 |
| 2. Pets Best | 2 / 1 | 3 | 6.00 | 6.00 | 6.33 | 6.33 | 6.17 |
| 3. PetCare Pet Insurance | 0 / 3 | 3 | 3.33 | 1.00 | 1.33 | 6.00 | 2.92 |
| 4. Veterinary Pet Insurance | 0 / 3 | 3 | 1.00 | 1.00 | 1.33 | 3.00 | 1.58 |
| 5. ShelterCare Pet Insurance | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 6. Embrace Pet Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7. Healthy Pet Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8. Pet Assure | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. Pet Protect | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. Petplan | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. Petshealth Care Plan | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. QuickCare Pet Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. United Pet Care | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. Vetinsurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|