For Pet Lovers by Pet Lovers

Welcome to Pet Insurance Reviewer - Try us out, we're NEW!

Be the first to write a review.

Consumer Reviews and Ratings of Pet Insurance Companies

Do you have an opinion about your pet insurance provider? This is the place to make your opinion known. If you want to recommend a pet insurer, then spread the word right here. We've created a simple yet informative way to rate, review and rank pet insurance.
Rank Pet Insurer Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1 PetFirst Healthcare 2 / 1 3 7.00 7.00 7.00 7.33 7.08
2 PetCare Pet Insurance 0 / 1 1 8.00 1.00 2.00 8.00 4.75
3 Embrace Pet Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
4 Healthy Pet Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5 Pet Assure 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6 Pet Protect 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7 Petplan 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8 Pets Best 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9 Petshealth Care Plan 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10 QuickCare Pet Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11 ShelterCare Pet Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12 United Pet Care 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13 Veterinary Pet Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14 Vetinsurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00

Consumer Insurance Assistance
National Insurance
Consumer Association
P. O. Box 15492
Alexandria, VA 22309

Telephone: (703) 549-8050